Industry Overview
Materials assigned to industries
Find some typical industries for the use of our O-rings and seals with the recommended materials here for your information. In addition to standard sizes and designs, we supply special sizes, special quantities and individual solutions according to your requirements. Use our know-how and many years of experience to define the ideal material for your task. Our experts are at your disposal with solution proposals already during the design phase. |
* NEW * NEW * NEW * NEW *
KED-Seals Announces New Suite of Elastomers for Demanding Hydrogen Gas Environments
Key features of KED-Seal’s new suite of elastomers:
- Enhanced compatibility
- Rapid Gas Decompression (RGD) Resistance
- Excellent Temperature Range at temperatures from -60°C to 200°C
learn more
Datasheet HNBR H14096-LT (PDF) Datasheet HNBR H14093-ULT (PDF)
Chemistry, Chemical Industry
Polymer | Shore A | Color | Temperature range | Benefits | |
FFKM | 75 | black | -20°C to 275°C | Universal chemical resistance | |
FFKM | 75 | black | -25°C to 275°C | Our "EU standard" with universal chemical resistance | |
FFKM | 75 | black | -20°C to 260°C | Our "US standard" with universal chemical resistance | |
FFKM | 90 | black | -15°C to 320°C | High temperature applications with broad chemical resistance | |
FFKM | 75 | black | -15°C to 330°C | High temperature applications with broad chemical resistance | |
FFKM | 80 | black | -40°C to 270°C | Low temperature applications with broad chemical resistance | |
HNBR | 85 | black | -40°C to 150°C | Low temperature applications, against expl. decompression, NORSOK M-710 release. | |
PFE (FFKM) | 70 | black | -60°C to 230°C | extreme low temperature applications with similar broad chemical resistance as an FFKM | |
FVMQ | 70 | blue | -60°C to 200°C | extreme low temperature applications | |
FFKM | 90 | black | -15°C to 260°C | Hot water & superheated steam applications with broad chemical resistance | |
FFKM | 75 | black | -15°C to 320°C | Hot water & superheated steam applications with broad chemical resistance | |
FKM-ETP | 75 | black | -20°C to 220°C | Hot water & superheated steam applications with broad chemical resistance | |
FEP / FKM | 90 | transparent, black core | -20°C to 180°C | FDA compliant according to §21CFR177.1550 | |
PFA / FKM | 90 | transparent, black core | -20°C to 230°C | FDA compliant according to §21CFR177.1550 | |
FEP / EPDM | 90 | transparent, black core | -15°C to 130°C | FDA compliant according to §21CFR177.1550 | |
FEP / VMQ | 90 | transparent, red core | -60°C to 200°C | FDA compliant according to §21CFR177.1550 | |
PFA / VMQ | 90 | transparent, red core | -60°C to 230°C | FDA compliant according to §21CFR177.1550 | |
FEPM | 76 | black | -8°C to 230°C | Can be used in heat transfer oils up to 270°C, resistant to hot water and superheated steam | |
FEPM | 90 | black | -5°C to 230°C | Can be used in heat transfer oils up to 270°C, resistant to hot water and superheated steam | |
FEPM | 75 | black | -5°C to 200°C | For the production of endless vulcanized, large O-rings | |
FEPM | 90 | black | -5°C to 200°C | For the production of endless vulcanized, large O-rings |
Oil and gas industry, petrochemical industry
Polymer | Shore A | Color | Temperature range | Benefits | ||
NBR | 70 | black | -54°C to 110°C | extreme low temperature applications | ||
NBR | 80 | black | -60°C to 120°C | extreme low temperature applications | ||
HNBR | 70 | black | -30°C to 150°C | Standard compound | ||
HNBR | 90 | black | -40°C to 150°C | Low temperature applications | ||
HNBR | 85 | black | -25°C to 150°C | Standard compound | ||
HNBR | 90 | black | -40°C to 150°C | Low temperature, RGD, NORSOK Approved | ||
HNBR | 90 | black | -40°C to 150°C | Low temperature, RGD | ||
HNBR | 90 | black | -45°C to 150°C | Low temperature | ||
HNBR | 90 | black | -55°C to 160°C | Low temperature, RGD, NORSOK, NACE Approved | ||
HNBR | 90 | black | -25°C to 150°C | RGD, NORSOK Approved | ||
FKM | 75 | black | -20°C to 205°C | Standard compound | ||
FKM | 90 | black | -20°C to 200°C | Standard compound | ||
FKM-GLT | 90 | black | -40°C to 220°C | Low temperature, RGD, NORSOK NACE Approved | ||
FKM-GLT | 90 | black | -50°C to 225°C | Extreme low temperature, RGD, NORSOK NACE Approved | ||
FKM-GLT | 90 | black | -60°C to 220°C | Ultra-Low temperature, RGD, NORSOK NACE Approved | ||
FKM-GLT | 90 | black | -40°C to 250°C | Low temp, RGD, improved chemical resistance, high temp | ||
FKM-GLT | 90 | black | -40°C to 220°C | Terpolymer - Low temp, RGD, NORSOK approved, methanol resistant | ||
FKM | 95 | black | -20°C to 220°C | Aramid fiber-filled, for Vee Rings | ||
FEPM | 75 | black | - 8°C to 230°C | Standard compound | ||
FEPM | 90 | black | - 5°C to 230°C | Standard compound | ||
FEPM | 90 | Black | - 8°C to 230°C | RGD, NORSOK, API 6A, NACE approved | ||
FEPM | 85 | Black | - 0°C to 210°C | Standard compound | ||
FFKM | 80 | Black | -25°C to 275°C | Standard compound | ||
FFKM | 75 | Black | -15°C to 340°C | High temperature compound | ||
FFKM | 90 | Black | -15°C to 320°C | High temperature, RGD, NORSOK approved | ||
FFKM | 92 | Black | -15°C to 270°C | RGD, NORSOK, API 6A, NACE approved | ||
FFKM | 90 | Black | -15°C to 270°C | Low temperature, RGD, NORSOK approved | ||
Food and pharmaceutical industry
Polymer | Shore A | Color | Temperature range | Benefits | |
FEP / FKM | 90 | transparent, black core | -20°C to 180°C | FDA compliant according to §21CFR177.1550 | |
PFA / FKM | 90 | transparent, black core | -20°C to 230°C | FDA compliant according to §21CFR177.1550 | |
FEP / EPDM | 90 | transparent, black core | -15°C to 130°C | FDA compliant according to §21CFR177.1550 | |
FEP / VMQ | 90 | transparent, red core | -60°C to 200°C | FDA compliant according to §21CFR177.1550 | |
PFA / VMQ | 90 | transparent, red core | -60°C to 230°C | FDA compliant according to §21CFR177.1550 | |
FKM | 70 | green | -20°C to 210°C | FDA compliant according to §21CFR177.2600 | |
FKM | 85 | brown | -25°C to 210°C | FDA compliant according to §21CFR177.2600 | |
VMQ | 70 | red | -60°C to 200°C | FDA compliant according to §21CFR177.2600 | |
FKM | 70 | black | -20°C to 220°C | FDA compliant according to §21CFR177.2600, for the production of endless vulcanized large O-rings | |
FFKM | 80 | black | -10°C to 230°C | FDA-compliant according to §21CFR177.2600 and §21CFR177.2400 (d1)+(d2) | |
FFKM | 72 | white | -15°C to 260°C | FDA compliant according to §21CFR177.2600 and USP Class VI | |
FEPM | 80 | black | -5°C to 230°C | FDA compliant according to §21CFR177.2600 and USP Class VI | |
VMQ | 73 | transparent | -60°C to 200°C | FDA compliant according to §21CFR177.2600 and USP Class VI | |
FKM | 75 | gray-blue | -15°C to 200°C | FDA compliant according to §21CFR177.2600 and USP Class VI, bisphenol catalyzed | |
FFKM | 75 | black | -15°C to 260°C | FDA compliant according to §21CFR177.2600 and USP Class VI, FCN000101 | |
FFKM | 70 | white | -15°C to 260°C | FDA-compliant according to §21CFR177.2600 and USP Class VI, FCN00010FDA-compliant according to §21CFR177.2600 and USP Class VI, FCN000101 | |
FKM-TP | 70 | white | -25°C to 220°C | FDA-compliant according to §21CFR177.2600 and USP Class VI, hot steam resistant for SIP and CIP sterilization | |
FKM | 80 | black | -10°C to 200°C | FDA compliant according to §21CFR177.2600 and USP Class VI, peroxide catalyzed | |
EPDM | 70 | white | -40°C to 140°C | FDA compliant according to §21CFR177.2600 and USP Class VI, peroxide catalyzed | |
EPDM | 70 | black | -40°C to 150°C | FDA compliant according to §21CFR177.2600 and USP Class VI, peroxide catalyzed | |
EPDM | 70 | black | -54°C to 140°C | FDA compliant according to §21CFR177.2600 and USP Class VI, peroxide catalyzed | |
EPDM | 70 | black | -50°C to 150°C | FDA compliant according to §21CFR177.2600 and USP Class VI, peroxide catalyzed, for the production of endless vulcanized large O-rings | |
EPDM | 65 | cream | -40°C to 130°C | FDA-compliant according to §21CFR177.2600, for the production of shock-vulcanized, large O-rings |