Industry Overview
Materials assigned to industries
Find some typical industries for the use of our O-rings and seals with the recommended materials here for your information. In addition to standard sizes and designs, we supply special sizes, special quantities and individual solutions according to your requirements. Use our know-how and many years of experience to define the ideal material for your task. Our experts are at your disposal with solution proposals already during the design phase. |
* NEW * NEW * NEW * NEW *
KED-Seals Announces New Suite of Elastomers for Demanding Hydrogen Gas Environments
Key features of KED-Seal’s new suite of elastomers:
- Enhanced compatibility
- Rapid Gas Decompression (RGD) Resistance
- Excellent Temperature Range at temperatures from -60°C to 200°C
learn more
Datasheet HNBR H14096-LT (PDF) Datasheet HNBR H14093-ULT (PDF)
Chemistry, Chemical Industry
Polymer | Elastomer | Shore A | Color | Temperature range | Benefits | |
KALREZ 6375 | FFKM | 75 | black | -20°C to 275°C | Universal chemical resistance | |
KEDFLON 3894 | FFKM | 75 | black | -25°C to 275°C | Our "EU standard" with universal chemical resistance | |
KEDFLON 3060 | FFKM | 75 | black | -20°C to 260°C | Our "US standard" with universal chemical resistance | |
FFKM | KEDFLON 399X | 90 | black | -15°C to 320°C | High temperature applications with broad chemical resistance | |
FFKM | KEDFLON 3896 | 75 | black | -15°C to 330°C | High temperature applications with broad chemical resistance | |
FFKM | KEDFLON 3881LT | 80 | black | -40°C to 270°C | Low temperature applications with broad chemical resistance | |
HNBR | XP14087 | 85 | black | -40°C to 150°C | Low temperature applications, against expl. decompression, NORSOK M-710 release. | |
PFE (FFKM) | KEDLOW 17075 | 70 | black | -60°C to 230°C | extreme low temperature applications with similar broad chemical resistance as an FFKM | |
FVMQ | CO3080 | 70 | blue | -60°C to 200°C | extreme low temperature applications | |
FFKM | KEDFLON 3994 | 90 | black | -15°C to 260°C | Hot water & superheated steam applications with broad chemical resistance | |
FFKM | KEDFLON 3877 | 75 | black | -15°C to 320°C | Hot water & superheated steam applications with broad chemical resistance | |
FKM-ETP | PT8501 | 75 | black | -20°C to 220°C | Hot water & superheated steam applications with broad chemical resistance | |
FEP / FKM | 15010 | 90 | transparent, black core | -20°C to 180°C | FDA compliant according to §21CFR177.1550 | |
PFA / FKM | 15050 | 90 | transparent, black core | -20°C to 230°C | FDA compliant according to §21CFR177.1550 | |
FEP / EPDM | 15060 | 90 | transparent, black core | -15°C to 130°C | FDA compliant according to §21CFR177.1550 | |
FEP / VMQ | 15030 | 90 | transparent, red core | -60°C to 200°C | FDA compliant according to §21CFR177.1550 | |
PFA / VMQ | 15060 | 90 | transparent, red core | -60°C to 230°C | FDA compliant according to §21CFR177.1550 | |
FEPM | CHEMFLON 1280 | 76 | black | -8°C to 230°C | Can be used in heat transfer oils up to 270°C, resistant to hot water and superheated steam | |
FEPM | CHEMFLON 1290 | 90 | black | -5°C to 230°C | Can be used in heat transfer oils up to 270°C, resistant to hot water and superheated steam | |
FEPM | CHEMFLON OO1280 | 75 | black | -5°C to 200°C | For the production of endless vulcanized, large O-rings | |
FEPM | CHEMFLON OO1290 | 90 | black | -5°C to 200°C | For the production of endless vulcanized, large O-rings |
Oil and gas industry, petrochemical industry
Polymer | Elastomer | Shore A | Color | Temperature range | Benefits | ||
NBR | C7072LT | 70 | black | -54°C to 110°C | extreme low temperature applications | ||
NBR | CO7080LT | 80 | black | -60°C to 120°C | extreme low temperature applications | ||
HNBR | 14072 | 70 | black | -30°C to 150°C | Standard compound | ||
HNBR | 14075 | 90 | black | -40°C to 150°C | Low temperature applications | ||
HNBR | 14085 | 85 | black | -25°C to 150°C | Standard compound | ||
HNBR | 14086 | 90 | black | -40°C to 150°C | Low temperature, RGD, NORSOK Approved | ||
HNBR | 14087 | 90 | black | -40°C to 150°C | Low temperature, RGD | ||
HNBR | 14088 | 90 | black | -45°C to 150°C | Low temperature | ||
HNBR | 14093 | 90 | black | -55°C to 160°C | Low temperature, RGD, NORSOK, NACE Approved | ||
HNBR | 14085 | 90 | black | -25°C to 150°C | RGD, NORSOK Approved | ||
FKM | 8075 | 75 | black | -20°C to 205°C | Standard compound | ||
FKM | 8090 | 90 | black | -20°C to 200°C | Standard compound | ||
FKM-GLT | MC8095 | 90 | black | -40°C to 220°C | Low temperature, RGD, NORSOK NACE Approved | ||
FKM-GLT | MC8097 | 90 | black | -50°C to 225°C | Extreme low temperature, RGD, NORSOK NACE Approved | ||
FKM-GLT | MC8096 | 90 | black | -60°C to 220°C | Ultra-Low temperature, RGD, NORSOK NACE Approved | ||
FKM-GLT | MC8098 | 90 | black | -40°C to 250°C | Low temp, RGD, improved chemical resistance, high temp | ||
FKM-GLT | MC8099 | 90 | black | -40°C to 220°C | Terpolymer - Low temp, RGD, NORSOK approved, methanol resistant | ||
FKM | 8065D | 95 | black | -20°C to 220°C | Aramid fiber-filled, for Vee Rings | ||
FEPM | C1280 | 75 | black | - 8°C to 230°C | Standard compound | ||
FEPM | C1290 | 90 | black | - 5°C to 230°C | Standard compound | ||
FEPM | C1292 | 90 | Black | - 8°C to 230°C | RGD, NORSOK, API 6A, NACE approved | ||
FEPM | C1283 | 85 | Black | - 0°C to 210°C | Standard compound | ||
FFKM | K3894 | 80 | Black | -25°C to 275°C | Standard compound | ||
FFKM | K3775 | 75 | Black | -15°C to 340°C | High temperature compound | ||
FFKM | K3897 | 90 | Black | -15°C to 320°C | High temperature, RGD, NORSOK approved | ||
FFKM | K3990ED | 92 | Black | -15°C to 270°C | RGD, NORSOK, API 6A, NACE approved | ||
FFKM | K3991LT | 90 | Black | -15°C to 270°C | Low temperature, RGD, NORSOK approved | ||
Food and pharmaceutical industry
Polymer | Elastomer | Shore A | Color | Temperature range | Benefits | |
FEP / FKM | 15010 | 90 | transparent, black core | -20°C to 180°C | FDA compliant according to §21CFR177.1550 | |
PFA / FKM | 15050 | 90 | transparent, black core | -20°C to 230°C | FDA compliant according to §21CFR177.1550 | |
FEP / EPDM | 15060 | 90 | transparent, black core | -15°C to 130°C | FDA compliant according to §21CFR177.1550 | |
FEP / VMQ | 15030 | 90 | transparent, red core | -60°C to 200°C | FDA compliant according to §21CFR177.1550 | |
PFA / VMQ | 15060 | 90 | transparent, red core | -60°C to 230°C | FDA compliant according to §21CFR177.1550 | |
FKM | BP8075G | 70 | green | -20°C to 210°C | FDA compliant according to §21CFR177.2600 | |
FKM | XP8086 | 85 | brown | -25°C to 210°C | FDA compliant according to §21CFR177.2600 | |
VMQ | CO3077 | 70 | red | -60°C to 200°C | FDA compliant according to §21CFR177.2600 | |
FKM | OO8071 | 70 | black | -20°C to 220°C | FDA compliant according to §21CFR177.2600, for the production of endless vulcanized large O-rings | |
FFKM | KEDFLON 3202 | 80 | black | -10°C to 230°C | FDA-compliant according to §21CFR177.2600 and §21CFR177.2400 (d1)+(d2) | |
FFKM | KEDFLON 374CO | 72 | white | -15°C to 260°C | FDA compliant according to §21CFR177.2600 and USP Class VI | |
FEPM | CHEMFLON 1285 | 80 | black | -5°C to 230°C | FDA compliant according to §21CFR177.2600 and USP Class VI | |
VMQ | CO3073 | 73 | transparent | -60°C to 200°C | FDA compliant according to §21CFR177.2600 and USP Class VI | |
FKM | CO8078 | 75 | gray-blue | -15°C to 200°C | FDA compliant according to §21CFR177.2600 and USP Class VI, bisphenol catalyzed | |
FFKM | KALREZ 6230 | 75 | black | -15°C to 260°C | FDA compliant according to §21CFR177.2600 and USP Class VI, FCN000101 | |
FFKM | KALREZ 6221 | 70 | white | -15°C to 260°C | FDA-compliant according to §21CFR177.2600 and USP Class VI, FCN00010FDA-compliant according to §21CFR177.2600 and USP Class VI, FCN000101 | |
FKM-TP | MR8070 | 70 | white | -25°C to 220°C | FDA-compliant according to §21CFR177.2600 and USP Class VI, hot steam resistant for SIP and CIP sterilization | |
FKM | CO8077 | 80 | black | -10°C to 200°C | FDA compliant according to §21CFR177.2600 and USP Class VI, peroxide catalyzed | |
EPDM | CO5077 | 70 | white | -40°C to 140°C | FDA compliant according to §21CFR177.2600 and USP Class VI, peroxide catalyzed | |
EPDM | CO5071 | 70 | black | -40°C to 150°C | FDA compliant according to §21CFR177.2600 and USP Class VI, peroxide catalyzed | |
EPDM | CO5072 | 70 | black | -54°C to 140°C | FDA compliant according to §21CFR177.2600 and USP Class VI, peroxide catalyzed | |
EPDM | OO5070 | 70 | black | -50°C to 150°C | FDA compliant according to §21CFR177.2600 and USP Class VI, peroxide catalyzed, for the production of endless vulcanized large O-rings | |
EPDM | MO7065 | 65 | cream | -40°C to 130°C | FDA-compliant according to §21CFR177.2600, for the production of shock-vulcanized, large O-rings |